<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Viewpoint - News, Opinion, Analysis &#187; New Zealand Cricket News</title>
	<atom:link href="http://www.cricketviewpoint.com/category/new-zealand-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketviewpoint.com</link>
	<description>News, views, information and resources about the greatest (ok, I am a bit biased) game  in the world!</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:50:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cricket News &#8211; Tuffey sent home with shoulder injury</title>
		<link>http://www.cricketviewpoint.com/2007/03/24/new-zealand-cricket/cricket-news-tuffey-sent-home-with-shoulder-injury/</link>
		<comments>http://www.cricketviewpoint.com/2007/03/24/new-zealand-cricket/cricket-news-tuffey-sent-home-with-shoulder-injury/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 11:55:45 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[One Day Internationals News]]></category>
		<category><![CDATA[World Cup Cricket 2007]]></category>
<category>Chris Martin</category><category>Cricket News</category><category>Daryl Tuffey</category><category>New Zealand Cricket</category><category>Stephen Fleming</category>
		<guid isPermaLink="false">http://cricketviewpoint.com/2007/03/24/new-zealand-cricket/cricket-news-tuffey-sent-home-with-shoulder-injury/</guid>
		<description><![CDATA[
			
				
			
		
New Zealand paceman Daryl Tuffey has unfortunately been ruled out of the World cup after injuring his right arm.
He is going home and will be replaced by right arm paceman Chris Martin.
New Zealand is already through to the second round and are thought to be the dark horses of the tournament. Stephen Fleming&#8217;s men have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2007%2F03%2F24%2Fnew-zealand-cricket%2Fcricket-news-tuffey-sent-home-with-shoulder-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2007%2F03%2F24%2Fnew-zealand-cricket%2Fcricket-news-tuffey-sent-home-with-shoulder-injury%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>New Zealand paceman Daryl Tuffey has unfortunately been ruled out of the World cup after injuring his right arm.</p>
<p>He is going home and will be replaced by right arm paceman Chris Martin.</p>
<p>New Zealand is already through to the second round and are thought to be the dark horses of the tournament. Stephen Fleming&#8217;s men have been highly impressive in opening games of the tournament.</p>
<p>Coming off a strong showing at home, when they comprehensively beat Australia, in the Chappell Hadlee trophy, they are very much looking the team to beat in this tournament. </p>
<p><a target="_blank" rel="nofollow"  href="http://content.cricinfo.com/ci/content/story/286911.html?CMP=OTC-RSS ">Tuffey sent home with shoulder injury </a><br />Daryl Tuffey has been ruled out of the World Cup after injuring his right arm during New Zealand&#8217;s 114-run win over Canada and will be replaced by Chris Martin. </p>
<a href="http://www.cricketviewpoint.com/tag/chris-martin/" rel="tag">Chris Martin</a>, <a href="http://www.cricketviewpoint.com/tag/cricket-news/" rel="tag">Cricket News</a>, <a href="http://www.cricketviewpoint.com/tag/daryl-tuffey/" rel="tag">Daryl Tuffey</a>, <a href="http://www.cricketviewpoint.com/tag/new-zealand-cricket/" rel="tag">New Zealand Cricket</a>, <a href="http://www.cricketviewpoint.com/tag/stephen-fleming/" rel="tag">Stephen Fleming</a><p>Tags: 
<a href="http://www.cricketviewpoint.com/category/cricket-news" rel="tag directory">Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/new-zealand-cricket" rel="tag directory">New Zealand Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/one-day-internationals" rel="tag directory">One Day Internationals News</a>, 
<a href="http://www.cricketviewpoint.com/category/world-cup-cricket-2007" rel="tag directory">World Cup Cricket 2007</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketviewpoint.com/2007/03/24/new-zealand-cricket/cricket-news-tuffey-sent-home-with-shoulder-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket News &#8211; Kiwis are the team to beat &#8211; Gilchrist</title>
		<link>http://www.cricketviewpoint.com/2007/03/17/new-zealand-cricket/cricket-news-kiwis-are-the-team-to-beat-gilchrist-adam-gilchrist/</link>
		<comments>http://www.cricketviewpoint.com/2007/03/17/new-zealand-cricket/cricket-news-kiwis-are-the-team-to-beat-gilchrist-adam-gilchrist/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 21:42:15 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[One Day Internationals News]]></category>
		<category><![CDATA[World Cup Cricket 2007]]></category>

		<guid isPermaLink="false">http://cricketviewpoint.com/?p=4514</guid>
		<description><![CDATA[
			
				
			
		
New Zealand are the dark horses of the current tournament. Their form over the last few months has been excellent, especially in chasing 300+  scores against Australia. 
Adam Gilchrist believes that they are the real deal this time around and the team to beat.
They have started very well, beating England yesterday with 9 overs [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2007%2F03%2F17%2Fnew-zealand-cricket%2Fcricket-news-kiwis-are-the-team-to-beat-gilchrist-adam-gilchrist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2007%2F03%2F17%2Fnew-zealand-cricket%2Fcricket-news-kiwis-are-the-team-to-beat-gilchrist-adam-gilchrist%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>New Zealand are the dark horses of the current tournament. Their form over the last few months has been excellent, especially in chasing 300+  scores against Australia. </p>
<p>Adam Gilchrist believes that they are the real deal this time around and the team to beat.</p>
<p>They have started very well, beating England yesterday with 9 overs to spare.</p>
<p><a target="_blank" rel="nofollow"  href="http://content.cricinfo.com/ci/content/story/285561.html?CMP=OTC-RSS ">Kiwis are the team to beat &#8211; Gilchrist </a><br />Adam Gilchrist believes New Zealand could be the team to beat in the World Cup. </p>
No Tags<p>Tags: 
<a href="http://www.cricketviewpoint.com/category/cricket-news" rel="tag directory">Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/new-zealand-cricket" rel="tag directory">New Zealand Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/one-day-internationals" rel="tag directory">One Day Internationals News</a>, 
<a href="http://www.cricketviewpoint.com/category/world-cup-cricket-2007" rel="tag directory">World Cup Cricket 2007</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketviewpoint.com/2007/03/17/new-zealand-cricket/cricket-news-kiwis-are-the-team-to-beat-gilchrist-adam-gilchrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket News &#8211; Scott Styris &amp; Jacob Oram help New Zealand beat England</title>
		<link>http://www.cricketviewpoint.com/2007/03/17/english-cricket/cricket-news-scott-styris-jacob-oram-help-new-zealand-beat-england/</link>
		<comments>http://www.cricketviewpoint.com/2007/03/17/english-cricket/cricket-news-scott-styris-jacob-oram-help-new-zealand-beat-england/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 04:16:35 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[English Cricket News]]></category>
		<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[One Day Internationals News]]></category>
		<category><![CDATA[World Cup Cricket 2007]]></category>

		<guid isPermaLink="false">http://cricketviewpoint.com/2007/03/17/english-cricket/cricket-news-scott-styris-jacob-oram-help-new-zealand-beat-england/</guid>
		<description><![CDATA[
			
				
			
		
A fine allround display from Scott Styris, and an unbeaten stand of 138 with Jacob Oram, handed New Zealand the bragging rights, but more importantly the points, from the main clash in Group C. England were twice well placed, but three key middle-order batsmen fell within six balls, then Styris steadied the Kiwis after their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2007%2F03%2F17%2Fenglish-cricket%2Fcricket-news-scott-styris-jacob-oram-help-new-zealand-beat-england%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2007%2F03%2F17%2Fenglish-cricket%2Fcricket-news-scott-styris-jacob-oram-help-new-zealand-beat-england%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A fine allround display from Scott Styris, and an unbeaten stand of 138 with Jacob Oram, handed New Zealand the bragging rights, but more importantly the points, from the main clash in Group C. England were twice well placed, but three key middle-order batsmen fell within six balls, then Styris steadied the Kiwis after their top three had gone against the new ball and victory came with nine overs to spare.</p>
<p>England Scored 209 for 7 with Kevin Pietersen hitting 60, and wicket keeper Nixon contributing a value 42 not out. For New Zealand, that man Bond, Shane Bond took 2 for 19.</p>
<p>Sytris scored an invaluable 87 not out and Oram a typically barn storming display of calculated big hitting scoring 63 not out to lead New Zealand to a six wickets win, with nearly nine overs to spare.<br />
<a href="http://www.rediff.com/wc2007/2007/mar/16england.htm"><br />
Read the details here</a></p>
No Tags<p>Tags: 
<a href="http://www.cricketviewpoint.com/category/cricket-news" rel="tag directory">Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/english-cricket" rel="tag directory">English Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/new-zealand-cricket" rel="tag directory">New Zealand Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/one-day-internationals" rel="tag directory">One Day Internationals News</a>, 
<a href="http://www.cricketviewpoint.com/category/world-cup-cricket-2007" rel="tag directory">World Cup Cricket 2007</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketviewpoint.com/2007/03/17/english-cricket/cricket-news-scott-styris-jacob-oram-help-new-zealand-beat-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket News &#8211; South Africa win series 2 &#8211; 0</title>
		<link>http://www.cricketviewpoint.com/2006/05/08/new-zealand-cricket/cricket-news-south-africa-win-series-2-0/</link>
		<comments>http://www.cricketviewpoint.com/2006/05/08/new-zealand-cricket/cricket-news-south-africa-win-series-2-0/#comments</comments>
		<pubDate>Mon, 08 May 2006 11:27:54 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[South African Cricket News]]></category>
		<category><![CDATA[Test Cricket News]]></category>

		<guid isPermaLink="false">http://cricketviewpoint.com/2006/05/08/new-zealand-cricket/cricket-news-south-africa-win-series-2-0/</guid>
		<description><![CDATA[
			
				
			
		
South Africa went on to win the 3rd Cricket Test Match against New Zealand by 4 wickets. South Africa therefore take the series 2-0.
Needing 217 to win, South Africa were given a bright start by their captain Graeme Smith and Boeta Dippenaar. Smith scored 68.  Ashwell Prince was  unbeaten on 43 when the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F05%2F08%2Fnew-zealand-cricket%2Fcricket-news-south-africa-win-series-2-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F05%2F08%2Fnew-zealand-cricket%2Fcricket-news-south-africa-win-series-2-0%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>South Africa went on to win the 3rd Cricket Test Match against New Zealand by 4 wickets. South Africa therefore take the series 2-0.</p>
<p>Needing 217 to win, South Africa were given a bright start by their captain Graeme Smith and Boeta Dippenaar. Smith scored 68.  Ashwell Prince was  unbeaten on 43 when the winning runs were scored.</p>
<p><a href="http://content-aus.cricinfo.com/rsavnz/content/current/story/246406.html"> South Africa stutter to 2-0 series win</a></p>
No Tags<p>Tags: 
<a href="http://www.cricketviewpoint.com/category/new-zealand-cricket" rel="tag directory">New Zealand Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/south-african-cricket" rel="tag directory">South African Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/test-cricket" rel="tag directory">Test Cricket News</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketviewpoint.com/2006/05/08/new-zealand-cricket/cricket-news-south-africa-win-series-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket News &#8211; Prince grinds fourth Test hundred A fine, dogged hundred from</title>
		<link>http://www.cricketviewpoint.com/2006/05/01/new-zealand-cricket/cricket-news-prince-grinds-fourth-test-hundred-a-fine-dogged-hundred-from/</link>
		<comments>http://www.cricketviewpoint.com/2006/05/01/new-zealand-cricket/cricket-news-prince-grinds-fourth-test-hundred-a-fine-dogged-hundred-from/#comments</comments>
		<pubDate>Mon, 01 May 2006 11:26:00 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[South African Cricket News]]></category>
		<category><![CDATA[Test Cricket News]]></category>

		<guid isPermaLink="false">http://cricketviewpoint.com/?p=1417</guid>
		<description><![CDATA[
			
				
			
		
Ashwell Prince stuck it out for a slow, but very useful hundred for South Africa.
Prince grinds fourth Test hundred A fine, dogged hundred from Ashwell Prince led the way for South Africa on the final morning of the second Test at Newlands, after James Franklin had struck two early blows for New Zealand. 
No TagsTags: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F05%2F01%2Fnew-zealand-cricket%2Fcricket-news-prince-grinds-fourth-test-hundred-a-fine-dogged-hundred-from%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F05%2F01%2Fnew-zealand-cricket%2Fcricket-news-prince-grinds-fourth-test-hundred-a-fine-dogged-hundred-from%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ashwell Prince stuck it out for a slow, but very useful hundred for South Africa.</p>
<p><a target="_blank" rel="nofollow"  href="http://content.cricinfo.com/ci/content/story/245880.html?CMP=OTC-RSS ">Prince grinds fourth Test hundred </a><br />A fine, dogged hundred from Ashwell Prince led the way for South Africa on the final morning of the second Test at Newlands, after James Franklin had struck two early blows for New Zealand. </p>
No Tags<p>Tags: 
<a href="http://www.cricketviewpoint.com/category/new-zealand-cricket" rel="tag directory">New Zealand Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/south-african-cricket" rel="tag directory">South African Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/test-cricket" rel="tag directory">Test Cricket News</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketviewpoint.com/2006/05/01/new-zealand-cricket/cricket-news-prince-grinds-fourth-test-hundred-a-fine-dogged-hundred-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket News &#8211; McKenzie and Duminy punish New Zealand Test veteran Neil McKenzie</title>
		<link>http://www.cricketviewpoint.com/2006/04/08/new-zealand-cricket/mckenzie-and-duminy-punish-new-zealand-test-veteran-neil-mckenzie/</link>
		<comments>http://www.cricketviewpoint.com/2006/04/08/new-zealand-cricket/mckenzie-and-duminy-punish-new-zealand-test-veteran-neil-mckenzie/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 10:58:40 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[South African Cricket News]]></category>

		<guid isPermaLink="false">http://cricketviewpoint.com/?p=1180</guid>
		<description><![CDATA[
			
				
			
		
In an early warning for the New Zealand bowlers, Neil McKenzie &#038; Duminy put together an unbeaten 248 run partnership for the 4th wicket for the Rest of South Africa on the first day of a four-day match against New Zealand.
McKenzie and Duminy punish New Zealand Test veteran Neil McKenzie and promising youngster Jean-Paul Duminy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F04%2F08%2Fnew-zealand-cricket%2Fmckenzie-and-duminy-punish-new-zealand-test-veteran-neil-mckenzie%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F04%2F08%2Fnew-zealand-cricket%2Fmckenzie-and-duminy-punish-new-zealand-test-veteran-neil-mckenzie%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In an early warning for the New Zealand bowlers, Neil McKenzie &#038; Duminy put together an unbeaten 248 run partnership for the 4th wicket for the Rest of South Africa on the first day of a four-day match against New Zealand.</p>
<p><a rel="nofollow"  href="http://content.cricinfo.com/ci/content/story/243675.html?CMP=OTC-RSS ">McKenzie and Duminy punish New Zealand </a><br />Test veteran Neil McKenzie and promising youngster Jean-Paul Duminy punished the touring New Zealanders in an unbeaten fourth-wicket stand of 248 for the Rest of South Africa on the first day of a four-day match at Willowmoore Park on Friday. </p>
No Tags<p>Tags: 
<a href="http://www.cricketviewpoint.com/category/new-zealand-cricket" rel="tag directory">New Zealand Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/south-african-cricket" rel="tag directory">South African Cricket News</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketviewpoint.com/2006/04/08/new-zealand-cricket/mckenzie-and-duminy-punish-new-zealand-test-veteran-neil-mckenzie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket News &#8211; Brian Lara rested from the one day series</title>
		<link>http://www.cricketviewpoint.com/2006/01/22/new-zealand-cricket/windies-let-lara-focus-on-tests/</link>
		<comments>http://www.cricketviewpoint.com/2006/01/22/new-zealand-cricket/windies-let-lara-focus-on-tests/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 07:12:30 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[One Day Internationals News]]></category>
		<category><![CDATA[West Indies Cricket News]]></category>

		<guid isPermaLink="false">http://cricketviewpoint.com/?p=1040</guid>
		<description><![CDATA[
			
				
			
		
The West Indies have decided to rest Brian Lara for the one-day cricket matches to be played against New Zealand. Lara is the lynchpin of the West Indies batting, however the selectors have decided that he needs to be kept fresh for the cricket ahead.
Windies let Lara focus on Tests      [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F01%2F22%2Fnew-zealand-cricket%2Fwindies-let-lara-focus-on-tests%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F01%2F22%2Fnew-zealand-cricket%2Fwindies-let-lara-focus-on-tests%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The West Indies have decided to rest Brian Lara for the one-day cricket matches to be played against New Zealand. Lara is the lynchpin of the West Indies batting, however the selectors have decided that he needs to be kept fresh for the cricket ahead.</p>
<p><a target="_blank" rel="nofollow" href='http://news.bbc.co.uk/go/rss/-/sport1/hi/cricket/other_international/west_indies/4630590.stm     '>Windies let Lara focus on Tests         </a><br />West Indies rest Brian Lara for the one-day matches against New Zealand.         </p>
No Tags<p>Tags: 
<a href="http://www.cricketviewpoint.com/category/new-zealand-cricket" rel="tag directory">New Zealand Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/one-day-internationals" rel="tag directory">One Day Internationals News</a>, 
<a href="http://www.cricketviewpoint.com/category/west-indies-cricket" rel="tag directory">West Indies Cricket News</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketviewpoint.com/2006/01/22/new-zealand-cricket/windies-let-lara-focus-on-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka are beaten once again despite an improved performance</title>
		<link>http://www.cricketviewpoint.com/2006/01/06/new-zealand-cricket/sri-lanka-are-beaten-once-again-despite-an-improved-performance/</link>
		<comments>http://www.cricketviewpoint.com/2006/01/06/new-zealand-cricket/sri-lanka-are-beaten-once-again-despite-an-improved-performance/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 11:50:38 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[One Day Internationals News]]></category>
		<category><![CDATA[Sri Lanka Cricket]]></category>

		<guid isPermaLink="false">http://cricketviewpoint.com/?p=862</guid>
		<description><![CDATA[
			
				
			
		
New Zealand were restricted to just 224 in their innings. Chaminda Vaas bowled a great spell with 5 for 39 from 10 excellent overes.
Sri Lanka were 136 for 3 at one stage, but flattered to deceive being all out for just 203.
Cricinfo &#8211; New Zealand pull off unlikely victory
No TagsTags: 
New Zealand Cricket News, 
One [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F01%2F06%2Fnew-zealand-cricket%2Fsri-lanka-are-beaten-once-again-despite-an-improved-performance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F01%2F06%2Fnew-zealand-cricket%2Fsri-lanka-are-beaten-once-again-despite-an-improved-performance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>New Zealand were restricted to just 224 in their innings. Chaminda Vaas bowled a great spell with 5 for 39 from 10 excellent overes.</p>
<p>Sri Lanka were 136 for 3 at one stage, but flattered to deceive being all out for just 203.</p>
<p><a href="http://content-aus.cricinfo.com/nzvsl/content/story/231798.html">Cricinfo &#8211; New Zealand pull off unlikely victory</a></p>
No Tags<p>Tags: 
<a href="http://www.cricketviewpoint.com/category/new-zealand-cricket" rel="tag directory">New Zealand Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/one-day-internationals" rel="tag directory">One Day Internationals News</a>, 
<a href="http://www.cricketviewpoint.com/category/sri-lanka-cricket" rel="tag directory">Sri Lanka Cricket</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketviewpoint.com/2006/01/06/new-zealand-cricket/sri-lanka-are-beaten-once-again-despite-an-improved-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwis rest seamers for Wellington</title>
		<link>http://www.cricketviewpoint.com/2006/01/05/new-zealand-cricket/kiwis-rest-seamers-for-wellington-new-zealand-ring-the-changes/</link>
		<comments>http://www.cricketviewpoint.com/2006/01/05/new-zealand-cricket/kiwis-rest-seamers-for-wellington-new-zealand-ring-the-changes/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 22:33:05 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[One Day Internationals News]]></category>
		<category><![CDATA[Sri Lanka Cricket]]></category>

		<guid isPermaLink="false">http://cricketviewpoint.com/?p=855</guid>
		<description><![CDATA[
			
				
			
		
Kiwis rest seamers for Wellington         New Zealand ring the changes for Friday&#8217;s one-dayer against Sri Lanka in Wellington.         
No TagsTags: 
New Zealand Cricket News, 
One Day Internationals News, 
Sri Lanka Cricket

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F01%2F05%2Fnew-zealand-cricket%2Fkiwis-rest-seamers-for-wellington-new-zealand-ring-the-changes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F01%2F05%2Fnew-zealand-cricket%2Fkiwis-rest-seamers-for-wellington-new-zealand-ring-the-changes%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a target="_blank" rel="nofollow"  href="http://news.bbc.co.uk/go/rss/-/sport1/hi/cricket/4583486.stm     ">Kiwis rest seamers for Wellington         </a><br />New Zealand ring the changes for Friday&#8217;s one-dayer against Sri Lanka in Wellington.         </p>
No Tags<p>Tags: 
<a href="http://www.cricketviewpoint.com/category/new-zealand-cricket" rel="tag directory">New Zealand Cricket News</a>, 
<a href="http://www.cricketviewpoint.com/category/one-day-internationals" rel="tag directory">One Day Internationals News</a>, 
<a href="http://www.cricketviewpoint.com/category/sri-lanka-cricket" rel="tag directory">Sri Lanka Cricket</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketviewpoint.com/2006/01/05/new-zealand-cricket/kiwis-rest-seamers-for-wellington-new-zealand-ring-the-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;It&#8217;s a matter of winning one game&#8217;, Atapattu</title>
		<link>http://www.cricketviewpoint.com/2006/01/05/new-zealand-cricket/its-a-matter-of-winning-one-game-atapattu-the-surprising/</link>
		<comments>http://www.cricketviewpoint.com/2006/01/05/new-zealand-cricket/its-a-matter-of-winning-one-game-atapattu-the-surprising/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 22:30:17 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[New Zealand Cricket News]]></category>
		<category><![CDATA[One Day Internationals News]]></category>
		<category><![CDATA[Sri Lanka Cricket]]></category>

		<guid isPermaLink="false">http://cricketviewpoint.com/?p=859</guid>
		<description><![CDATA[
			
				
			
		
&#8216;It&#8217;s a matter of winning one game&#8217;, Atapattu The surprising decision to drop Astle, New Zealand&#8217;s most successful one-day batsman who ground his way out of a batting slump with an unbeaten 90 on Tuesday, was part of the &#8220;squad mentality&#8221;, according to Bracewell. . 
No TagsTags: 
New Zealand Cricket News, 
One Day Internationals News, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F01%2F05%2Fnew-zealand-cricket%2Fits-a-matter-of-winning-one-game-atapattu-the-surprising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricketviewpoint.com%2F2006%2F01%2F05%2Fnew-zealand-cricket%2Fits-a-matter-of-winning-one-game-atapattu-the-surprising%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
